User:Elite Piranha/2021 Ranklist Development: Difference between revisions

Elite Piranha (talk | contribs)
No edit summary
m Admin moved page User:Elite piranha/2021 Ranklist Development to User:Elite Piranha/2021 Ranklist Development: Automatically moved page while renaming the user "Elite piranha" to "Elite Piranha"
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Still working on it...
Based on PluMGMK's list.


{| class="wikitable"
{| class="wikitable"
Line 16: Line 16:
| [[Green Lum]] || [[Mini Jano]] ||
| [[Green Lum]] || [[Mini Jano]] ||
|-
|-
| [[Blue Lum]] || [[Piranha]] ||
| [[Blue Lum]] || [[Piranha]] || One gives you oxygen, the other one eats the bubbles you need to survive underwater
|-
|-
| [[Purple Lum]] || [[Janod]] || The Janod could be replaced by another simple enemy you can hop on to move around the level
| [[Purple Lum]] || [[Janod]] || The Janod could be replaced by another simple enemy you can hop on to move around the level
Line 66: Line 66:
| [[Griskin]] || [[Hoodoo]] || Esoteric magic
| [[Griskin]] || [[Hoodoo]] || Esoteric magic
|-
|-
| [[Gandalf]] (Legends) || [[Flaming Teensy]] || [[Gandalf]] gives powers in ''[[Rayman Legends]]'', [[Flaming Teensy]] shrinks the player in a similar manner in ''[[Rayman Mini]]''
| [[Elder Teensy|Gandalf]] (Legends) || [[Flaming Teensy]] || [[Elder Teensy|Gandalf]] gives powers in ''[[Rayman Legends]]'', [[Flaming Teensy]] shrinks the player in a similar manner in ''[[Rayman Mini]]''
|-
|-
| [[Teensy Queen]] (Origins/Legends) || [[Pink]] || Well, pink...
| [[Teensy Queen]] (Origins/Legends) || [[Pink]] || Well, pink...
Line 79: Line 79:
|-
|-
| [[Gonzo]] || [[Reflux]] 1 || [[The Desert of the Knaaren]]
| [[Gonzo]] || [[Reflux]] 1 || [[The Desert of the Knaaren]]
|-
| style="background: black;"|Hub World Zone || [[The Captain]] || [[Mister Death]] || These two feel like they go together since they both appear in hub worlds (I think).
|-
| rowspan="21" style="background: blue;"|Rayman’s allies <br> vs bosses || [[Barbara]] || [[Medieval Dragon]] || [[Teensies in Trouble]]
|-
| [[Carnivora]] (Good) || [[Carnivora]] (Bad) || Self-explanatory
|-
| [[Aurora]] || [[Armoured Toad]] || [[Toad Story]]
|-
| [[Mocking Bird]] (Good) || [[Mocking Bird]] (Bad) || Self-explanatory
|-
| [[Estelia]] || [[El Luchador]] || La [[Fiesta de los Muertos]]
|-
| [[El Stomacho]] (Good) || [[El Stomacho]] (Bad) || Self-explanatory
|-
| [[Ursula]] || [[Mechanical Dragon]] || [[20,000 Lums Under the Sea]]
|-
| [[Creveton]] (Good) || [[Creveton]] (Bad) || Self-explanatory
|-
| [[Olympia]] || [[Hades' Hand]] || [[Olympus Maximus]]
|-
| [[Ssssam]] || [[Razoff]] || [[Razoff]] appears to have hunted/captured some of [[Ssssam]]'s species
|-
| [[Ludiv]] || [[Bégoniax]] || Fairy vs witch
|-
| [[Carmen]] || [[Sea Dragon]] || I don't know if the Sea Dragon could be considered a mini-boss, [[Eig]] could also be placed here
|-
| [[Clark]] || [[Sergueï]] || Brute strength
|-
| [[Magician]] || [[Dark Teensy]] || ''Theoretically'' good and evil versions of the same character
|-
| [[Bzzit|Good Mosquito]] || [[Moskito|Bad Mosquito]] ||
|-
| [[Tarayzan]] || [[Mister Sax]] || [[Tarayzan]] is a [[Dream Forest]] friend, but can’t fit beside the mosquito
|-
| [[Musician]] || [[Mister Stone]] || [[Blue Mountains]]
|-
| [[Uglette]] || [[Space Mama]] || I guess they’re both mamas…
|-
| [[Joe]] || [[Skops]] || [[Caves of Skops]]
|-
| [[Murfy]] || [[General]] || I feel like Murfy should be higher than Uglette
|-
| [[Globox]] (Origins) || [[Spyglass Pirate]] || Sidekicks of main characters
|-
| rowspan="7" style="background: red;"|Fairy Zone || [[Holly Luya]] || [[Razorwife]] ||
|-
| [[Annetta Fish]] || [[Axel]] || Element of water
|-
| [[Helena Handbasket]] || [[Umber]] || Umber is like the [[Golem]], who inhabits the same world as Helena
|-
| [[Edith Up]] || [[Foutch]] || Element of fire
|-
| [[Ly]] || [[André]] || It feels kind of wrong to have Razorwife higher than André
|-
| [[Voodoo Mamma]] || [[Big Mama]] || Self-explanatory
|-
| [[Betilla]] || [[Jano]] || First [[fairy]] versus first [[:Category:Nightmares of Polokus|nightmare]]
|-
| rowspan="5" style="background: purple;"|Rayman vs <br> final bosses || [[Rayman]] 1 || [[Mister Dark]] (''[[Rayman 1]]'') || Tradition
|-
| [[Rayman]] 2 || [[Razorbeard]] || Tradition
|-
| [[Rayman]] 3 || [[Reflux]] 2 || Tradition
|-
| [[Rayman]] Origins || [[Raymesis]] ||
|-
| [[Rayman]] Legends || [[Mister Dark]] (''[[Rayman Mini]]'') || As [https://raymanpc.com/forum/viewtopic.php?p=1430901#p1430901 suggested] by [[User:Rayman_saturn|Rayman Saturn]]
|}
|}