Rayman 2: Difference between revisions

RayGamer99 (talk | contribs)
Mystyle48 (talk | contribs)
Release date sources and corrections
Line 13: Line 13:
| release date =
| release date =
'''Nintendo 64:'''<br>
'''Nintendo 64:'''<br>
[[File:European Union.png|16px]] 22nd October, 1999<br>
[[File:European Union.png|16px]] October 29, 1999<ref name="DailyTelegraph">''The Daily Telegraph'' (October 23, 1999), ''PC and games'', https://www.newspapers.com/image/752426452/</ref><ref>''Daily Mirror'' (October 16, 1999), ''HOO-RAY! Loads of Rayman 2 prizes to be won'', https://www.newspapers.com/image/790314251/?terms=%22Rayman%202%22&match=1</ref><br>
[[File:United States of America(USA).png|16px]] 31st October, 1999<br>
[[File:United States of America(USA).png|16px]] November 9, 1999<ref>GameSpot, ''PlayStation Rayman 2 Delayed'', https://www.gamespot.com/articles/playstation-rayman-2-delayed/1100-2448699/</ref><br>
'''Windows:'''<br>
'''Windows:'''<br>
[[File:European Union.png|16px]] 29th October, 1999<br>
[[File:European Union.png|16px]] October 29, 1999<ref name="DailyTelegraph"/><br>
[[File:United States of America(USA).png|16px]] 31st October, 1999<br>
[[File:United States of America(USA).png|16px]] November 4, 1999<ref>IGN, ''News Briefs - November 4, 1999'', https://web.archive.org/web/20020221014924/http://pc.ign.com/articles/071/071866p1.html</ref><br>
[[File:South Korea.png|16px]] November, 1999<ref>''PC Power Zine'' issue 52 (November 1999), [[:File:PC Power Zine Issue 52 (November 1999).jpg]]</ref><ref>''PC Power Zine'' issue 54 (January 2000), [[:File:PC Power Zine Issue 54 (January 2000).jpg]]</ref><br>
[[File:Australia.png|16px]] November 22, 1999<ref>GamesMarket, ''Archives November 1999'', https://web.archive.org/web/20030724004832/http://www.gamesmarket.com.au/infoarchives.cfm?contentarchives=5&cfid=2036461&cftoken=2599097</ref><br>
[[File:China.png|16px]] November, 1999<ref>家用电脑与游戏机 #63 (November 1999), https://archive.org/details/jiayou-magazine/1999/%E5%AE%B6%E7%94%A8%E7%94%B5%E8%84%91%E4%B8%8E%E6%B8%B8%E6%88%8F%E6%9C%BA%20Vol.063%201999.11</ref><br>
[[File:South Korea.png|16px]] November 1999<ref>''PC Power Zine'' issue 52 (November 1999), [[:File:PC Power Zine Issue 52 (November 1999).jpg]]</ref><ref>''PC Power Zine'' issue 54 (January 2000), [[:File:PC Power Zine Issue 54 (January 2000).jpg]]</ref><br>
[[File:China.png|16px]] November 1999<ref>家用电脑与游戏机 #63 (November 1999), https://archive.org/details/jiayou-magazine/1999/%E5%AE%B6%E7%94%A8%E7%94%B5%E8%84%91%E4%B8%8E%E6%B8%B8%E6%88%8F%E6%9C%BA%20Vol.063%201999.11</ref><br>
'''Dreamcast:'''<br>
'''Dreamcast:'''<br>
[[File:United States of America(USA).png|16px]] 29th February, 2000<br>
[[File:European Union.png|16px]] March 16, 2000<ref>Micromania, ''Derniers jeux sortis sur Dreamcast'', https://web.archive.org/web/20000608053132/http://www.micromania.fr/cgi-micromania/tri3.pl?criteria=DREAMCAS;status=1</ref><br>
[[File:European Union.png|16px]] 23rd March, 2000<br>
[[File:United States of America(USA).png|16px]] March 21, 2000<ref>Sega.com, ''Rayman 2: The Great Escape'', https://web.archive.org/web/20031221132822/http://www.sega.com/games/dreamcast/post_dreamcastgame.jhtml?PRODID=191</ref><br>
[[File:Japan.png|16px]] 23rd March, 2000<ref>''Dreamcast Magazine'' (Japan) issue 63 (March 2000)</ref><br>
[[File:Japan.png|16px]] March 23, 2000<ref>''Dreamcast Magazine'' (Japan) issue 63 (March 2000)</ref><ref>Sega.jp, ''レイマン 海賊船からの脱出!'', https://web.archive.org/web/20140805192412/http://sega.jp/dc/000306/</ref><br>
'''[[Rayman 2 (PlayStation)|PlayStation]]:'''<br>
'''[[Rayman 2 (PlayStation)|PlayStation]]:'''<br>
[[File:European Union.png|16px]] 7th September, 2000<br>
[[File:European Union.png|16px]] September 8, 2000<br>
[[File:United States of America(USA).png|16px]] 15th September, 2000<br>
[[File:United States of America(USA).png|16px]] September 16, 2000<ref>IGN, ''PSX Releases'', https://web.archive.org/web/20000815063008/http://psx.ign.com/releases.html</ref><br>
[[File:Australia.png|16px]] September, 2000<ref>''Australian Station'' issue 16, page 58, https://archive.org/details/australian-station-16-october-2000/page/58/mode/1up</ref><br>
[[File:Australia.png|16px]] September 2000<ref>''Australian Station'' issue 16, page 58, https://archive.org/details/australian-station-16-october-2000/page/58/mode/1up</ref><br>
'''[[Rayman Revolution|PlayStation 2]]:'''<br>
'''[[Rayman Revolution|PlayStation 2]]:'''<br>
[[File:European Union.png|16px]] 14th December, 2000<br>
[[File:European Union.png|16px]] December 14, 2000<br>
[[File:United States of America(USA).png|16px]] 30th January, 2001<br>
[[File:United States of America(USA).png|16px]] January 30, 2001<br>
'''[[Rayman DS|Nintendo DS]]:'''<br>
'''[[Rayman DS|Nintendo DS]]:'''<br>
[[File:European Union.png|16px]] 11th March, 2005<br>
[[File:European Union.png|16px]] March 11, 2005<br>
[[File:United States of America(USA).png|16px]] 24th March, 2005<br>
[[File:United States of America(USA).png|16px]] March 24, 2005<br>
'''PlayStation Portable, PlayStation 3, PlayStation Vita:'''<br>
'''PlayStation Portable, PlayStation 3, PlayStation Vita:'''<br>
[[File:United States of America(USA).png|16px]] 18th December, 2008<br>
[[File:United States of America(USA).png|16px]] December 18, 2008<br>
[[File:European Union.png|16px]] 28th July, 2010<br>
[[File:European Union.png|16px]] July 28, 2010<br>
'''[[Rayman 2 (iOS)|iOS]]:'''<br>
'''[[Rayman 2 (iOS)|iOS]]:'''<br>
[[File:Globe.png|16px|Worldwide]] 1st March, 2010<br>
[[File:Globe.png|16px|Worldwide]] March 1, 2010<br>
'''[[Rayman 3D|Nintendo 3DS]]:'''<br>
'''[[Rayman 3D|Nintendo 3DS]]:'''<br>
[[File:European Union.png|16px]] 25th March, 2011<br>
[[File:European Union.png|16px]] March 25, 2011<br>
[[File:United States of America(USA).png|16px]] 25th March, 2011<br>
[[File:United States of America(USA).png|16px]] March 25, 2011<br>
'''Nintendo Switch, Nintendo Switch 2:'''<br>
'''Nintendo Switch, Nintendo Switch 2:'''<br>
[[File:United States of America(USA).png|16px]] 16th December, 2025<br>
[[File:Globe.png|16px]] December 17, 2025
[[File:European Union.png|16px]] 17th December, 2025
| genre = 3D platformer
| genre = 3D platformer
| gameplay mode = Single player
| gameplay mode = Single player