List of achievements in Rayman Mini: Difference between revisions
Jump to navigation
Jump to search
RayGamer99 (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''[[Rayman Classic]]'' has support for achievements through GameCenter on iOS devices and Google Play Games on Android devices. | |||
''[[Rayman | |||
{| class="wikitable" border="1" style="width:100%" | {| class="wikitable" border="1" style="width:100%" | ||
| Line 6: | Line 5: | ||
! Icon | ! Icon | ||
! Name | ! Name | ||
! Points | |||
GameCenter | |||
! Description | ! Description | ||
|- | |- | ||
| [[File: | | [[File:Classic 1.png|center|64px]] | ||
| | | Boxer | ||
| | | 2 p. | ||
| | | Unlock the [[telescopic fist]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 2.png|center|64px]] | ||
| | | Ascensionist | ||
| | | 2 p. | ||
| | | Unlock [[hanging]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 4.png|center|64px]] | ||
| | | Acrobat | ||
| | | 2 p. | ||
| | | Unlock the [[helicopter]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 3.png|center|64px]] | ||
| | | Climber | ||
| | | 2 p. | ||
| | | Unlock the [[grappling fist]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 5.png|center|64px]] | ||
| | | Runner | ||
| | | 2 p. | ||
| | | Unlock [[running]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 6.png|center|64px]] | ||
| | | Green Thumb | ||
| | | 2 p. | ||
| | | Unlock [[magic seed]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 7.png|center|64px]] | ||
| | | Skilled Acrobat | ||
| | | 2 p. | ||
| | | Unlock the [[super helicopter]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 8.png|center|64px]] | ||
| | | Small world | ||
| | | 2 p. | ||
| | | Become tiny! | ||
|- | |- | ||
| [[File: | | [[File:Classic 9.png|center|64px]] | ||
| | | Shiny gift | ||
| | | 2 p. | ||
| | | Get [[Joe]]'s [[firefly]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 10.png|center|64px]] | ||
| | | Lightning fast | ||
| | | 2 p. | ||
| | | Pick up 10 [[Speed Fist]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 11.png|center|64px]] | ||
| | | Strong as a bull | ||
| | | 2 p. | ||
| | | Pick up 10 [[Golden Fist]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 12.png|center|64px]] | ||
| ''' | | Super Rayman | ||
| 10 p. | |||
| Unlock all the powers ''(potentially glitched on iOS)'' | |||
|- | |- | ||
| [[File: | | [[File:Classic 13.png|center|64px]] | ||
| | | Soft hitter | ||
| | | 1 p. | ||
| | | Beat 50 enemies | ||
|- | |- | ||
| [[File: | | [[File:Classic 14.png|center|64px]] | ||
| | | Hard hitter | ||
| | | 2 p. | ||
| | | Beat 100 enemies | ||
|- | |- | ||
| [[File: | | [[File:Classic 15.png|center|64px]] | ||
| | | Fighter | ||
| | | 5 p. | ||
| | | Beat 500 enemies | ||
|- | |- | ||
| [[File: | | [[File:Classic 16.png|center|64px]] | ||
| | | Challenger | ||
| | | 10 p. | ||
| | | Beat 1000 enemies | ||
|- | |- | ||
| [[File: | | [[File:Classic 17.png|center|64px]] | ||
| | | Warrior | ||
| | | 50 p. | ||
| | | Beat 2000 enemies | ||
|- | |- | ||
| [[File: | | [[File:Classic 18.png|center|64px]] | ||
| | | Perfect rescue | ||
| | | 100 p. | ||
| | | Free all the [[Electoon]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 19.png|center|64px]] | ||
| | | Bye bye Bzzit | ||
| | | 10 p. | ||
| | | Defeat [[Bzzit]] in [[Anguish Lagoon]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 20.png|center|64px]] | ||
| | | Stings | ||
| | | 10 p. | ||
| | | Defeat [[Moskito]] in the [[Moskito's Nest]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 21.png|center|64px]] | ||
| | | False note | ||
| 10 | | 10 p. | ||
| | | Defeat [[Mr Sax]] in [[Mr Sax's Hullaballoo]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 22.png|center|64px]] | ||
| | | Gravel | ||
| | | 10 p. | ||
| | | Defeat [[Mr Stone]] in [[Mr Stone's Peaks]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 23.png|center|64px]] | ||
| | | Laser roll | ||
| | | 10 p. | ||
| | | Defeat [[Space Mama]] in [[Space Mama's Crater]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 24.png|center|64px]] | ||
| | | Chopped scorpion | ||
| | | 10 p. | ||
| | | Defeat [[Mr Skops]] in [[Mr Skops' Stalactites]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 25.png|center|64px]] | ||
| | | Rapscallion | ||
| | | 10 p. | ||
| | | Outwit [[Bad Rayman]] in the [[Candy Château]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 26.png|center|64px]] | ||
| | | Savior of the world | ||
| | | 30 p. | ||
| | | Defeat [[Mr Dark]] in the [[Candy Château]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 27.png|center|64px]] | ||
| | | Minimal rescue | ||
| | | 5 p. | ||
| | | Complete [[the Dream Forest]] with all the [[Electoon]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 28.png|center|64px]] | ||
| | | Pink Plant Woods | ||
| | | 2 p. | ||
| | | Complete [[Pink Plant Woods]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 29.png|center|64px]] | ||
| | | Swamps of Forgetfulness | ||
| | | 2 p. | ||
| | | Complete [[The Swamps of Forgetfulness|Swamps of Forgetfulness]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 30.png|center|64px]] | ||
| | | Minor rescue | ||
| | | 5 p. | ||
| | | Complete [[Band Land]] with all the [[Electoon]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 31.png|center|64px]] | ||
| | | Bongo Hills | ||
| | | 2 p. | ||
| | | Complete [[Bongo Hills]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 32.png|center|64px]] | ||
| | | Allegro Presto | ||
| | | 2 p. | ||
| | | Complete [[Allegro Presto]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 33.png|center|64px]] | ||
| | | Gong Heights | ||
| | | 2 p. | ||
| | | Complete [[Gong Heights]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 34.png|center|64px]] | ||
| | | Average rescue | ||
| | | 10 p. | ||
| | | Complete [[Blue Mountains]] with all the [[Electoon]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 35.png|center|64px]] | ||
| | | Twilight Gulch | ||
| | | 2 p. | ||
| | | Complete [[Twilight Gulch]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 36.png|center|64px]] | ||
| | | Hard Rocks | ||
| | | 2 p. | ||
| | | Complete [[the Hard Rocks]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 37.png|center|64px]] | ||
| | | Major rescue | ||
| | | 10 p. | ||
| | | Complete [[Picture City]] with all the [[Electoon]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 38.png|center|64px]] | ||
| | | Eraser Plains | ||
| | | 2 p. | ||
| | | Complete [[Eraser Plains]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 39.png|center|64px]] | ||
| | | Pencil Pentathlon | ||
| | | 2 p. | ||
| | | Complete [[Pencil Pentathlon]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 40.png|center|64px]] | ||
| | | Royal rescue | ||
| | | 10 p. | ||
| | | Complete [[the Caves of Skops]] with all the [[Electoon]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 41.png|center|64px]] | ||
| | | Crystal Palace | ||
| | | 2 p. | ||
| | | Complete [[Crystal Palace]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 42.png|center|64px]] | ||
| | | Diner is ready! | ||
| | | 2 p. | ||
| | | Complete [[Eat at Joe's]] | ||
|- | |- | ||
| [[File: | | [[File:Classic 43.png|center|64px]] | ||
| | | Easy | ||
| | | 30 p. | ||
| | | Complete the game in easy difficulty | ||
|- | |- | ||
| [[File: | | [[File:Classic 44.png|center|64px]] | ||
| | | Original | ||
| | | 50 p. | ||
| | | Complete the game in original difficulty | ||
|- | |- | ||
| [[File: | | [[File:Classic 45.png|center|64px]] | ||
| | | Hard | ||
| | | 100 p. | ||
| | | Complete the game in hardcore difficulty | ||
|- | |- | ||
| [[File: | | [[File:Classic 46.png|center|64px]] | ||
| | | Hobbyist | ||
| | | 2 p. | ||
| | | Collect 50 [[Ting]]s | ||
|- | |- | ||
| [[File: | | [[File:Classic 47.png|center|64px]] | ||
| | | Dealer | ||
| | | 5 p. | ||
| 1. | | Collect 500 [[Ting]]s | ||
|- | |||
| [[File:Classic 48.png|center|64px]] | |||
| Expert | |||
| 10 p. | |||
| Collect 1000 [[Ting]]s | |||
|- | |||
| [[File:Classic 49.png|center|64px]] | |||
| Collector | |||
| 50 p. | |||
| Collect 2000 [[Ting]]s | |||
|- | |||
| [[File:Classic 50.png|center|64px]] | |||
| Magician | |||
| 5 p. | |||
| Win 1 [[life]] thanks to [[the Magician]] | |||
|- | |||
| [[File:Classic 51.png|center|64px]] | |||
| Great magician | |||
| 10 p. | |||
| Win 10 [[life]]s ''[sic]'' thanks to [[the Magician]] | |||
|- | |- | ||
|} | |} | ||
| Line 248: | Line 268: | ||
{{AchievementLists}} | {{AchievementLists}} | ||
[[it:Lista degli obiettivi di Rayman Classic]] | |||
[[ | |||
[[Category:Achievements and trophies]] | [[Category:Achievements and trophies]] | ||
Revision as of 21:44, 17 February 2026
Rayman Classic has support for achievements through GameCenter on iOS devices and Google Play Games on Android devices.
| Icon | Name | Points
GameCenter |
Description |
|---|---|---|---|
| Boxer | 2 p. | Unlock the telescopic fist | |
| Ascensionist | 2 p. | Unlock hanging | |
| Acrobat | 2 p. | Unlock the helicopter | |
| Climber | 2 p. | Unlock the grappling fist | |
| Runner | 2 p. | Unlock running | |
| Green Thumb | 2 p. | Unlock magic seed | |
| Skilled Acrobat | 2 p. | Unlock the super helicopter | |
| Small world | 2 p. | Become tiny! | |
| Shiny gift | 2 p. | Get Joe's firefly | |
| Lightning fast | 2 p. | Pick up 10 Speed Fists | |
| Strong as a bull | 2 p. | Pick up 10 Golden Fists | |
| Super Rayman | 10 p. | Unlock all the powers (potentially glitched on iOS) | |
| Soft hitter | 1 p. | Beat 50 enemies | |
| Hard hitter | 2 p. | Beat 100 enemies | |
| Fighter | 5 p. | Beat 500 enemies | |
| Challenger | 10 p. | Beat 1000 enemies | |
| Warrior | 50 p. | Beat 2000 enemies | |
| Perfect rescue | 100 p. | Free all the Electoons | |
| Bye bye Bzzit | 10 p. | Defeat Bzzit in Anguish Lagoon | |
| Stings | 10 p. | Defeat Moskito in the Moskito's Nest | |
| False note | 10 p. | Defeat Mr Sax in Mr Sax's Hullaballoo | |
| Gravel | 10 p. | Defeat Mr Stone in Mr Stone's Peaks | |
| Laser roll | 10 p. | Defeat Space Mama in Space Mama's Crater | |
| Chopped scorpion | 10 p. | Defeat Mr Skops in Mr Skops' Stalactites | |
| Rapscallion | 10 p. | Outwit Bad Rayman in the Candy Château | |
| Savior of the world | 30 p. | Defeat Mr Dark in the Candy Château | |
| Minimal rescue | 5 p. | Complete the Dream Forest with all the Electoons | |
| Pink Plant Woods | 2 p. | Complete Pink Plant Woods | |
| Swamps of Forgetfulness | 2 p. | Complete Swamps of Forgetfulness | |
| Minor rescue | 5 p. | Complete Band Land with all the Electoons | |
| Bongo Hills | 2 p. | Complete Bongo Hills | |
| Allegro Presto | 2 p. | Complete Allegro Presto | |
| Gong Heights | 2 p. | Complete Gong Heights | |
| Average rescue | 10 p. | Complete Blue Mountains with all the Electoons | |
| Twilight Gulch | 2 p. | Complete Twilight Gulch | |
| Hard Rocks | 2 p. | Complete the Hard Rocks | |
| Major rescue | 10 p. | Complete Picture City with all the Electoons | |
| Eraser Plains | 2 p. | Complete Eraser Plains | |
| Pencil Pentathlon | 2 p. | Complete Pencil Pentathlon | |
| Royal rescue | 10 p. | Complete the Caves of Skops with all the Electoons | |
| Crystal Palace | 2 p. | Complete Crystal Palace | |
| Diner is ready! | 2 p. | Complete Eat at Joe's | |
| Easy | 30 p. | Complete the game in easy difficulty | |
| Original | 50 p. | Complete the game in original difficulty | |
| Hard | 100 p. | Complete the game in hardcore difficulty | |
| Hobbyist | 2 p. | Collect 50 Tings | |
| Dealer | 5 p. | Collect 500 Tings | |
| Expert | 10 p. | Collect 1000 Tings | |
| Collector | 50 p. | Collect 2000 Tings | |
| Magician | 5 p. | Win 1 life thanks to the Magician | |
| Great magician | 10 p. | Win 10 lifes [sic] thanks to the Magician |
|
List of achievements and trophies in the Rayman series |


















































