Bad Bubbles and Beyond: Difference between revisions

RayCarrot (talk | contribs)
Added images
Ray502 (talk | contribs)
Added information
Line 18: Line 18:
{|
{|
|-
|-
| [[File:Bad Bubbles and Beyond 1.jpg|left|thumb|]]
| [[File:Bad Bubbles and Beyond 1.jpg|left|thumb|The [[Electoon]]s beginning to scare away the [[Darkroot]]s ahead.]]
|| [[File:Bad Bubbles and Beyond 2.jpg|center|thumb|]]
|| [[File:Bad Bubbles and Beyond 2.jpg|center|thumb|The first [[Lum King]] of the level.]]
|| [[File:Bad Bubbles and Beyond 3.jpg|right|thumb|]]
|| [[File:Bad Bubbles and Beyond 3.jpg|right|thumb|The second [[Lum King]].]]
|-
|-
| [[File:Bad Bubbles and Beyond 4.jpg|left|thumb|]]
| [[File:Bad Bubbles and Beyond 4.jpg|left|thumb|The third [[Lum King]].]]
|| [[File:Bad Bubbles and Beyond 5.jpg|center|thumb|]]
|| [[File:Bad Bubbles and Beyond 5.jpg|center|thumb|The [[Darkroot]] goes away from the help of the [[Electoon]]s.]]
|| [[File:Bad Bubbles and Beyond 6.jpg|right|thumb|]]
|| [[File:Bad Bubbles and Beyond 6.jpg|right|thumb|The [[Ocean Spider]] must be destroyed in order to break the [[cage]] open.]]
|}
|}