Template:ROLevel: Difference between revisions

RayCarrot (talk | contribs)
Fail
mNo edit summary
Line 12: Line 12:


|- <includeonly>{{#if:{{{world|}}}||style="display:none;"}}</includeonly>
|- <includeonly>{{#if:{{{world|}}}||style="display:none;"}}</includeonly>
|colspan="6" style="text-align:center;"|[[File:RO-Medallion-World-Complete.png|25px|''World'']] {{{world}}}
|colspan="6" style="text-align:center;"|[[File:RO-Medallion-World-Complete.png|25px|World]] {{{world}}}


|-
|-
Line 18: Line 18:


|-
|-
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 1|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|''#'']][[File:Icon1RO.png|15px|''1'']]<br />{{{medallion slot 1}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 1|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|#]][[File:Icon1RO.png|15px|1]]<br />{{{medallion slot 1}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 2|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|''#'']][[File:Icon2RO.png|15px|''2'']]<br />{{{medallion slot 2}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 2|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|#]][[File:Icon2RO.png|15px|2]]<br />{{{medallion slot 2}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 3|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|''#'']][[File:Icon3RO.png|15px|''3'']]<br />{{{medallion slot 3}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 3|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|#]][[File:Icon3RO.png|15px|3]]<br />{{{medallion slot 3}}}
|-
|-
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 4|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|''#'']][[File:Icon4RO.png|15px|''4'']]<br />{{{medallion slot 4}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 4|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|#]][[File:Icon4RO.png|15px|4]]<br />{{{medallion slot 4}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 5|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|''#'']][[File:Icon5RO.png|15px|''5'']]<br />{{{medallion slot 5}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 5|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|#]][[File:Icon5RO.png|15px|5]]<br />{{{medallion slot 5}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 6|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|''#'']][[File:Icon6RO.png|15px|''6'']]<br />{{{medallion slot 6}}}
|colspan="2" style="text-align:center;<includeonly>{{#if:{{{medallion slot 6|}}}||display:none;}}</includeonly>"|[[File:RO-Electoon.png|30px]] [[File:IconNumberRO.png|4px|#]][[File:Icon6RO.png|15px|6]]<br />{{{medallion slot 6}}}


|-
|-
Line 30: Line 30:


|-<includeonly>{{#if:{{{coin|}}}||style="display:none"}}</includeonly>
|-<includeonly>{{#if:{{{coin|}}}||style="display:none"}}</includeonly>
|colspan="6" style="text-align:center;"|[[File:RO-SkullCoin-Icon.png|30px]]<br />{{{coin}}}
|colspan="6" style="text-align:center;"|[[File:RO-SkullCoin-Icon.png|30px|Skull Coin]]<br />{{{coin}}}


|-
|-
|colspan="<includeonly>{{#if:{{{cup|}}}|3|6}}</includeonly><noinclude>3</noinclude>" style="text-align:center;<includeonly>{{#if:{{{medal|}}}||display:none;}}</includeonly>"|[[File:RO-Medal.png|30px]]<br />{{{medal}}} [[File:RO-Lums.png|30px|Lums]]
|colspan="<includeonly>{{#if:{{{cup|}}}|3|6}}</includeonly><noinclude>3</noinclude>" style="text-align:center;<includeonly>{{#if:{{{medal|}}}||display:none;}}</includeonly>"|[[File:RO-Medal.png|30px|Medal]]<br />{{{medal}}} [[File:RO-Lums.png|30px|Lums]]
|colspan="<includeonly>{{#if:{{{medal|}}}|3|6}}</includeonly><noinclude>3</noinclude>" style="text-align:center;<includeonly>{{#if:{{{cup|}}}||display:none;}}</includeonly>"|[[File:RO-Cup.png|40px]]<br />{{{cup}}} [[File:RO-Clock.png|30px|Time]]
|colspan="<includeonly>{{#if:{{{medal|}}}|3|6}}</includeonly><noinclude>3</noinclude>" style="text-align:center;<includeonly>{{#if:{{{cup|}}}||display:none;}}</includeonly>"|[[File:RO-Cup.png|40px|Cup]]<br />{{{cup}}} [[File:RO-Clock.png|30px|Time]]


|-<includeonly>{{#if:{{{relic|}}}||style="display:none"}}</includeonly>
|-<includeonly>{{#if:{{{relic|}}}||style="display:none"}}</includeonly>
|colspan="6" style="text-align:center;"|[[File:RO-Relic.png|30px]]<br />{{{relic}}}
|colspan="6" style="text-align:center;"|[[File:RO-Relic.png|30px|Relic]]<br />{{{relic}}}
|}<noinclude>[[Category:Infobox templates]]</noinclude>
|}<noinclude>[[Category:Infobox templates]]</noinclude>