Fussilli (talk | contribs)
Line 430: Line 430:
| dash boards and a switch that allows to move the fences ahead || alternate upper path on the left ends with a sliding slope || alternate upper path on the right (access via a bumper) with dash boards and fences
| dash boards and a switch that allows to move the fences ahead || alternate upper path on the left ends with a sliding slope || alternate upper path on the right (access via a bumper) with dash boards and fences
|-
|-
|colspan="2mm"| chechpoint line; start of a wide and long sliding section || alternate path on the right turns into a sliding slope with three explosive barrels
|colspan="2"| chechpoint line; start of a wide and long sliding section || alternate path on the right turns into a sliding slope with three explosive barrels
|-
|-
|colspan="3"| left turn
|colspan="3"| left turn
Line 456: Line 456:
{| class="wikitable mw-uncollapsed" style="text-align: center;"
{| class="wikitable mw-uncollapsed" style="text-align: center;"
|-
|-
!colspan="3"| Layout
!colspan="6"| Layout
|-
|-
|colspan="3"| Start/finish line
|colspan="6"| Start/finish line
|-
|-
|style="width: 50%;"| Corridor with horizontal [[laser]]s
|colspan="3" style="width: 50%;"| Corridor with horizontal [[laser]]s
|style="width: 50%;"| Three wooden horizontal spinning gears that serve as platforms high above (path unreachable in the first lap)
|colspan="3" style="width: 50%;"| Three wooden horizontal spinning gears that serve as platforms high above (path unreachable in the first lap)
|-
|-
|colspan="2"| A wide pool of oily mood with several platforms, a robotic [[nettle]], a [[switch]] on the left that moves the platforms in the next section of the map, and four [[bumper]]s that allow to reach the top of a high machine, where the racecourse continues || Two sliding platforms with [[bumper]]s and a [[Purple Lum]]  
|colspan="3"| A wide pool of oily mood with several platforms, a robotic [[nettle]], a [[switch]] on the left that moves the platforms in the next section of the map, and four [[bumper]]s that allow to reach the top of a high machine, where the racecourse continues
|colspan="3"| Two sliding platforms with [[bumper]]s and a [[Purple Lum]]  
|-
|-
|colspan="2"| Narrow pool of oil with three flat platforms and a moving one one rhe left, which serves as an elevator to the alternative path || Several hung in the air sliding platforms
|colspan="3"| Narrow pool of oil with three flat platforms and a moving one one rhe left, which serves as an elevator to the alternative path
|colspan="3"| Several hung in the air sliding platforms
|-
|-
|colspan="3"| Right turn; a checkpoint line with a speed booster and a robotic [[nettle]] || A [[Purple Lum]] || A narrow sliding slope on the wall that launches player into a standard path
|colspan="2" style="width: 33.33%;"| Right turn; a checkpoint line with a speed booster and a robotic [[nettle]]
|colspan="2" style="width: 33.33%;"| A [[Purple Lum]]
|colspan="2" style="width: 33.33%;"| A narrow sliding slope on the wall that launches player into a standard path
|-
|-
|colspan="2"| The main path is sliced in half by a pool of oil; the left side is full of speed boosters and short metal fences, the right side consists of speed boosters and [[laser]]s; a [[switch]] in the centre allows to move the fences on the left, move the lasers on the right and retract upper platforms in the centre || Retractable sliding platforms with [[Purple Lum]]s between them
|colspan="3"| The main path is sliced in half by a pool of oil; the left side is full of speed boosters and short metal fences, the right side consists of speed boosters and [[laser]]s; a [[switch]] in the centre allows to move the fences on the left, move the lasers on the right and retract upper platforms in the centre
|colspan="3"| Retractable sliding platforms with [[Purple Lum]]s between them
|-
|-
|colspan="2"| Right turn, a breakable box on the left with a [[bumper]] under it and a speed booster behind it || A narrow platform above with a speed booster  
|colspan="3"| Right turn, a breakable box on the left with a [[bumper]] under it and a speed booster behind it
|colspan="3"| A narrow platform above with a speed booster  
|-
|-
|colspan="2"| A very narrow corridor with two crushing presses and short fences (side camera view section) || Wooden spinning cogs that serve as platforms alongisde the tops of the crushing presses and a narrow sliding platform
|colspan="3"| A very narrow corridor with two crushing presses and short fences (side camera view section)
|colspan="3"| Wooden spinning cogs that serve as platforms alongisde the tops of the crushing presses and a narrow sliding platform
|-
|-
|colspan="3"| A set of climbing walls which can be moved up by a [[switch]] || If the climbing walls haven't been moved, the three upper platforms with a speed booster and a robotic [[nettle]] on each one form a standard path || It the climbing walls have been moved up, the bottom with [[electric barrel]]s and fences becomes accessible, forming a standard path, and  [[Purple Lum]]s high above becomes accessible too (via climbing walls), making an alternative upper path
|colspan="2"| A set of climbing walls which can be moved up by a [[switch]]
|colspan="2"| If the climbing walls haven't been moved, the three upper platforms with a speed booster and a robotic [[nettle]] on each one form a standard path
|colspan="2"| It the climbing walls have been moved up, the bottom with [[electric barrel]]s and fences becomes accessible, forming a standard path, and  [[Purple Lum]]s high above becomes accessible too (via climbing walls), making an alternative upper path
|-
|-
|colspan="2"| A wide sliding slope on the bottom with a [[switch]]; right turn || Two narrow sliding platforms with a [[switch]] linked to the bottom one (both allow to change the layout of the next racing section by moving the obstacles on both paths)
|colspan="3"| A wide sliding slope on the bottom with a [[switch]]; right turn
|colspan="3"| Two narrow sliding platforms with a [[switch]] linked to the bottom one (both allow to change the layout of the next racing section by moving the obstacles on both paths)
|-
|-
|colspan="2"| A wide long platform with four sets of obstacles that can be moved (speed boosters, [[bumper]]s and fences) which end is guarded by two [[electric barrel]]s (only one in PlayStation 2 version) || A narrow platform on the top of the wall on the left with speed boosters and prisms that can be moved
|colspan="3"| A wide long platform with four sets of obstacles that can be moved (speed boosters, [[bumper]]s and fences) which end is guarded by two [[electric barrel]]s (only one in PlayStation 2 version)
|colspan="3"| A narrow platform on the top of the wall on the left with speed boosters and prisms that can be moved
|-
|-
|colspan="3"| Left turn; a wide sliding slope and a [[switch]] that causes the [[laser]]s ahead to move || A narrow sliding slope above
|colspan="3"| Left turn; a wide sliding slope and a [[switch]] that causes the [[laser]]s ahead to move
|colspan="3"| A narrow sliding slope above
|-
|-
|colspan="3"| Start/finish line
|colspan="6"| Start/finish line
|}
|}


Line 493: Line 505:


::::::::::: Hello and sorry yet again for a very late reply. I've prepared a table in Google Docs, here's a [https://docs.google.com/document/d/1eKpx0ttYzMKv0Ka_Cap8aLcX-G0iW6s7ky7z2FIgRsg/edit?usp=sharing link]. - [[User:Fussilli|Fussilli]] ([[User talk:Fussilli|talk]]) 10:11, 31 August 2024 (CEST)
::::::::::: Hello and sorry yet again for a very late reply. I've prepared a table in Google Docs, here's a [https://docs.google.com/document/d/1eKpx0ttYzMKv0Ka_Cap8aLcX-G0iW6s7ky7z2FIgRsg/edit?usp=sharing link]. - [[User:Fussilli|Fussilli]] ([[User talk:Fussilli|talk]]) 10:11, 31 August 2024 (CEST)
:::::::::::: There you go, it should be fixed now. You need to use a total colspan of 6 here (least common multiple of 2 and 3), and setting the relative width on the first occurrence of both the 3- and 2-colspan columns helps ensure that the space is equally divided. Let me know if you have any other questions. :) —[[File:RRRGBAIcon8.png|class=sprite|link=User:Hunchman801]][[File:RRRGBAIcon0.gif|class=sprite|link=User:Hunchman801]][[File:RRRGBAIcon1.png|class=sprite|link=User:Hunchman801]] 13:54, 31 August 2024 (CEST)


== Deleting a file ==
== Deleting a file ==