Orchestral Chaos, 8-Bit Edition: Difference between revisions

From RayWiki, the Rayman wiki
Jump to navigation Jump to search
No edit summary
Master (talk | contribs)
Amended Lum amounts
Line 6: Line 6:
| world = [[Living Dead Party]]
| world = [[Living Dead Party]]
| teensies = [[File:Icon3RO.png|15px|''3'']]
| teensies = [[File:Icon3RO.png|15px|''3'']]
| bronze cup = [[File:Icon7RO.png|15px|''7'']][[File:Icon5RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| bronze cup = [[File:Icon1RO.png|15px|''7'']][[File:Icon5RO.png|15px|''5'']][[File:Icon0RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| silver cup = [[File:Icon1RO.png|15px|''1'']][[File:Icon5RO.png|15px|''5'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
| silver cup = [[File:Icon3RO.png|15px|''1'']][[File:Icon0RO.png|15px|''5'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
| lucky ticket = [[File:Icon2RO.png|15px|''2'']][[File:Icon2RO.png|15px|''2'']][[File:Icon5RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| lucky ticket = [[File:Icon4RO.png|15px|''2'']][[File:Icon5RO.png|15px|''2'']][[File:Icon0RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]]
| gold cup = [[File:Icon3RO.png|15px|''3'']][[File:Icon0RO.png|15px|''0'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
| gold cup = [[File:Icon6RO.png|15px|''3'']][[File:Icon0RO.png|15px|''0'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]]
}}
}}



Revision as of 08:53, 17 September 2013

Orchestal Chaos, 8-Bit Edition
Orchestral Chaos, 8-Bit Edition
Orchestral Chaos, 8-Bit Edition
{{{difficulty}}}
Castle Rock, 8-Bit Edition Mariachi Madness, 8-Bit Edition
World Living Dead Party


3


755 Lums

150 Lums

225 Lums

300 Lums

Orchestral Chaos, 8-Bit Edition is the third level of Living Dead Party, the sixth world in Rayman Legends. It is also the eighth music level in the game.


Template:LivingDeadParty