Template:Rayman 1: Difference between revisions

Spiraldoor (talk | contribs)
trying a different colour scheme to show up the links better
Spiraldoor (talk | contribs)
removing as many unnecessary groups/supergroups as possible; I'm placing the other levels before the Dream Forest ones to create a clear break between enemies and levels, and also because you can access Ray Breakout before any other level
Line 10: Line 10:
|-
|-
! align="left" style=background:#AA0000 rowspan=7 |Enemies
! align="left" style=background:#AA0000 rowspan=7 |Enemies
! align="left" style=background:#AA0000; width=130px; colspan=1 |General enemies
| style=background:#141900 colspan=4| [[Antitoon]] • [[Hunter]] • [[Lightning eyes]]
| style=background:#141900 colspan=4| [[Antitoon]] • [[Hunter]] • [[Lightning eyes]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 |The Dream Forest
! align="left" style=background:#AA0000; width=130px; colspan=1 |The Dream Forest
| colspan=4| [[Livingstone]] • [[Small Livingstone]] • [[Piranha]] • [[Tentacle-flower]]
| colspan=4| [[Livingstone]] • [[Small Livingstone]] • [[Piranha]] • [[Tentacle-flower]]
|-
|-
Line 32: Line 31:
|-
|-
! align="left" style=background:#AA0000 rowspan=7 |Levels
! align="left" style=background:#AA0000 rowspan=7 |Levels
| colspan=4| [[Ray Breakout]] • [[Bonus level (Rayman 1)|Bonus level]]
|-
! align="left" style=background:#AA0000; colspan=1 |[[The Dream Forest]]
! align="left" style=background:#AA0000; colspan=1 |[[The Dream Forest]]
| colspan=4| [[Pink Plant Woods]] • [[Anguish Lagoon]] • [[Swamps of Forgetfulness]] • [[Moskito's Nest]]  
| style=background:#141900 colspan=4| [[Pink Plant Woods]] • [[Anguish Lagoon]] • [[Swamps of Forgetfulness]] • [[Moskito's Nest]]  
|-
|-
! align="left" style=background:#AA0000; colspan=1 |[[Band Land]]
! align="left" style=background:#AA0000; colspan=1 |[[Band Land]]
| style=background:#141900 colspan=4| [[Bongo Hills]] • [[Allegro Presto]] • [[Gong Heights]] • [[Mr Sax's Hullaballoo]]
| colspan=4| [[Bongo Hills]] • [[Allegro Presto]] • [[Gong Heights]] • [[Mr Sax's Hullaballoo]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 |[[Blue Mountains]]
! align="left" style=background:#AA0000; colspan=1 |[[Blue Mountains]]
| colspan=4| [[Twilight Gulch]] • [[The Hard Rocks]] • [[Mr Stone's Peaks]]
| style=background:#141900 colspan=4| [[Twilight Gulch]] • [[The Hard Rocks]] • [[Mr Stone's Peaks]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 |[[Picture City]]
! align="left" style=background:#AA0000; colspan=1 |[[Picture City]]
| style=background:#141900 colspan=4| [[Eraser Plains]] • [[Pencil Pentathlon]] • [[Space Mama's Crater]]
| colspan=4| [[Eraser Plains]] • [[Pencil Pentathlon]] • [[Space Mama's Crater]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 |[[The Caves of Skops]]
! align="left" style=background:#AA0000; colspan=1 |[[The Caves of Skops]]
| colspan=4| [[Crystal Palace]] • [[Eat at Joe's]] • [[Mr Skops' Stalactites]]
| style=background:#141900 colspan=4| [[Crystal Palace]] • [[Eat at Joe's]] • [[Mr Skops' Stalactites]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 |[[Candy Château]]
! align="left" style=background:#AA0000; colspan=1 |[[Candy Château]]
| style=background:#141900 colspan=4|[[Mr Dark's Dare]]
| colspan=4|[[Mr Dark's Dare]]
|-
! align="left" style=background:#AA0000; colspan=1 |Other
| colspan=4| [[Bonus level (Rayman 1)|Bonus Level]] • [[Ray Breakout]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 |Powers
! align="left" style=background:#AA0000; colspan=1 |Powers
| style=background:#141900 colspan=4|[[Telescopic fist]] • [[Hanging]] • [[Grappling fist]] • [[Helicopter]] • [[Running]]
| style=background:#141900 colspan=4|[[Telescopic fist]] • [[Hanging]] • [[Grappling fist]] • [[Helicopter]] • [[Running]]
|-
! align="left" style=background:#AA0000; colspan=1 rowspan=5 |Items
|-
|-
! align="left" style=background:#AA0000; colspan=1 |Power-ups
! align="left" style=background:#AA0000; colspan=1 |Power-ups
Line 64: Line 60:
| style=background:#141900 colspan=4|[[Liana]] • [[Nenuphar]] • [[Plum]] • [[Spiky fruit]] • [[Tentacle-flower]] • [[Mushroom]]
| style=background:#141900 colspan=4|[[Liana]] • [[Nenuphar]] • [[Plum]] • [[Spiky fruit]] • [[Tentacle-flower]] • [[Mushroom]]
|-
|-
! align="left" style=background:#AA0000; colspan=1 rowspan=2 |Objects
! align="left" style=background:#AA0000; colspan=1 |Objects
|colspan=4| [[The Great Protoon]] • [[Exit sign]] • [[Cage]] • [[Medallion]] • [[Flying ring]] • [[Drumstick]] • [[Suns]] • [[Lava ball]] • [[Drawing pin]] • [[Frying pan]] • [[Moons]]
|colspan=4| [[The Great Protoon]] • [[Exit sign]] • [[Cage]] • [[Medallion]] • [[Flying ring]] • [[Drumstick]] • [[Suns]] • [[Lava ball]] • [[Drawing pin]] • [[Frying pan]] • [[Moons]]
|-
|-
Line 71: Line 67:
|-
|-
! align="left" style=background:#AA0000; colspan=1 |Creatures
! align="left" style=background:#AA0000; colspan=1 |Creatures
| colspan=4| [[Electoon]] • [[Popolopoï]] • [[Bird]] • [[Mosquito]] • [[Fish]] ([[Large-eyed fish|Large-eyed]] • [[Large-mouthed fish|Large-mouthed]] • [[Large-nosed fish|Large-nosed]])
| colspan=4| [[Electoon]] • [[Popolopoï]] • [[Bird]] • [[Mosquito]] • [[Fish]] ([[Large-eyed fish|Large-eyed]] • [[Large-nosed fish|Large-nosed]] • [[Large-mouthed fish|Large-mouthed]])
|}<noinclude>[[Category: Navigation Templates|{{PAGENAME}}]]</noinclude>
|}<noinclude>[[Category: Navigation Templates|{{PAGENAME}}]]</noinclude>