Solution of the Fairy Council: Difference between revisions

Cut (talk | contribs)
No edit summary
Cut (talk | contribs)
Line 69: Line 69:
! scope="col" | Part !! scope="col" | Recommended Score !! scope="col" | Maximum Score
! scope="col" | Part !! scope="col" | Recommended Score !! scope="col" | Maximum Score
|-
|-
! scope="row" | 2 || 4.780 || 4.780
! scope="row" | 2 || 4.320 - 4.780 || 4.780
|-
|-
! scope="row" | 3 || 19.350 - 20.410 || 20.410
! scope="row" | 3 || 18.890 - 20.410 || 20.410
|-
|-
! scope="row" | 4 || 31.580 - 36.330 || 36.330
! scope="row" | 4 || 31.120 - 36.330 || 36.330
|-
|-
! scope="row" | 5 || 39.960 - 44.470 || 44.710
! scope="row" | 5 || 39.500 - 44.470 || 44.710
|-
|-
! scope="row" | 6 || 48.150 - 52.900 || 52.900
! scope="row" | 6 || 47.690 - 52.900 || 52.900
|}
|}