Canopy (Rayman Rush): Difference between revisions

Fussilli (talk | contribs)
mNo edit summary
No edit summary
Line 26: Line 26:
|colspan="2"| Start/finish line
|colspan="2"| Start/finish line
|-
|-
|style="width: 50%;"| Long flat platform with dash boards and explosive barrels; switch on the right allows to move mentioned barrels to the left
|style="width: 50%;"| Long flat platform with dash boards and [[explosive barrel]]s; a [[switch]] on the right allows to move mentioned [[Explosive barrel|barrels]] to the left
|style="width: 50%;"| A climbing wall on the left leading to an upper alternative path consisting of several wooden platforms above with dash boards and an explosive barrel
|style="width: 50%;"| A climbing wall on the left leading to an upper alternative path consisting of several wooden platforms above with dash boards and an [[explosive barrel]]
|-
|-
|colspan="1"| Left turn and a checkpoint line; another switch that moves an explosive barrel of the way || A bumper leads to even higher platform
|colspan="1"| Left turn and a checkpoint line; another [[switch]] that moves an [[explosive barrel]] out of the way || A [[bumper]] leads to an even higher platform
|-
|-
|colspan="1"| Narrow platform with a pool of coins that slow down the players and five pads || Two platforms above with Purple Lums between them
|colspan="1"| Narrow platform with a pool of coins that slow down the players and five pads || Two platforms above with [[Purple Lum]]s between them
|-
|-
|colspan="2"| Climbing wall with falling kegs
|colspan="2"| Climbing wall with falling [[keg]]s
|-
|-
|colspan="2"| Very narrow corridor on the left with rolling kegs
|colspan="2"| Very narrow corridor on the left with rolling [[keg]]s
|-
|-
|colspan="2"| A short sliding slope leads to a huge pool of golden coins with several bumpers and rolling kegs; the switch on the right moves the bumpers
|colspan="2"| A short sliding slope leads to a huge pool of golden coins with several [[bumper]]s and rolling [[keg]]s; the [[switch]] on the right moves the [[bumper]]s
|-
|-
|colspan="2"| The pool ends with a wall and two bumpers on pillars that allow for access to the next part of the racecourse
|colspan="2"| The pool ends with a wall and two [[bumper]]s on pillars that allow for access to the next part of the racecourse
|-
|-
|colspan="1"| Low fences and dash boards; a switch allows to rotate them for several seconds || Alternative upper path on the left ends with a sliding slope (access via a bumper)
|colspan="1"| Low fences and dash boards; a [[switch]] allows to rotate them for several seconds || Alternative upper path on the left ends with a sliding slope (access via a [[bumper]])
|-
|-
|colspan="2"| Chechpoint line; start of a wide and long sliding section in a wooden chute
|colspan="2"| Checkpoint line; start of a wide and long sliding section in a wooden chute
|-
|-
|colspan="2"| Left turn
|colspan="2"| Left turn
Line 51: Line 51:
|colspan="2"| Left turn
|colspan="2"| Left turn
|-
|-
|colspan="2"|The sliding path features many explosive barrels
|colspan="2"| The sliding path features many [[explosive barrel]]s
|-
|-
|colspan="2"| End of the sliding section
|colspan="2"| End of the sliding section
Line 63: Line 63:
<gallery widths="320px" heights="240px">
<gallery widths="320px" heights="240px">
RR-PS-Canopy-Training-Start.png|The first player's starting position
RR-PS-Canopy-Training-Start.png|The first player's starting position
File:RR-PS-Canopy-Training-ExplosiveBarrels.PNG|The first section of the level with [[explosive barrel]]s
RR-PS-Canopy-Training-ExplosiveBarrels.PNG|The first section of the level with [[explosive barrel]]s
File:RR-PS-Canopy-Training-Checkpoint1.png|The first checkpoint line
RR-PS-Canopy-Training-Checkpoint1.png|The first checkpoint line
File:RR-PS-Canopy-Training-CoinsPool.png|The big pool of golden coins
RR-PS-Canopy-Training-CoinsPool.png|The big pool of golden coins
File:RR-PS-Canopy-Training-Checkpoint2.png|The second checkpoint line
RR-PS-Canopy-Training-Checkpoint2.png|The second checkpoint line
</gallery>
</gallery>