Barrel Pirate: Difference between revisions

Elite Piranha (talk | contribs)
spanish link
m top: clean up
Line 1: Line 1:
{{Enemy
{{Enemy
| name = Barrel Pirate
| name = Barrel Pirate
| image = [[File:Barrel Pirate (R2 Model).png|150px|''Barrel Pirate'']]
| image = [[File:Barrel Pirate (R2 Model).png|150px|Barrel Pirate]]
| alignment = Bad
| alignment = Bad
| species = [[Robo-Pirate]]
| species = [[Robo-Pirate]]
Line 7: Line 7:
| status = Enemy
| status = Enemy
| location = [[Whale Bay]], [[the Echoing Caves]], [[the Top of the World]]
| location = [[Whale Bay]], [[the Echoing Caves]], [[the Top of the World]]
| resistance = [[Image:Lifebar20.png|''20 HP'']] (PC, Nintendo 64, Dreamcast)<br>
| resistance = [[File:Lifebar20.png|20 HP]] (PC, Nintendo 64, Dreamcast)<br>
[[Image:Lifebar30.png|''30 HP'']] (PlayStation)<br>
[[File:Lifebar30.png|30 HP]] (PlayStation)<br>
[[Image:Lifebar14.png|''14 HP'']]<ref>The exact [[resistance]] of Barrel Pirates in ''[[Rayman Revolution]]'' is 119/9 (13.222…) hit points. They take thirteen yellow [[Magic fist|shots]] and two white [[Magic fist|shots]] to defeat.</ref> ([[Rayman Revolution|PlayStation 2]])
[[File:Lifebar14.png|14 HP]]<ref>The exact [[resistance]] of Barrel Pirates in ''[[Rayman Revolution]]'' is 119/9 (13.222…) hit points. They take thirteen yellow [[Magic fist|shots]] and two white [[Magic fist|shots]] to defeat.</ref> ([[Rayman Revolution|PlayStation 2]])
| attacks = Electrical beam, toxic gas bombs (PC, Nintendo 64, Dreamcast, [[Rayman Revolution|PlayStation 2]])
| attacks = Electrical beam, toxic gas bombs (PC, Nintendo 64, Dreamcast, [[Rayman Revolution|PlayStation 2]])
Spherical electrical projectiles (PlayStation)
Spherical electrical projectiles (PlayStation)