Help:Gallery: Difference between revisions
Jump to navigation
Jump to search
→How to create a gallery: adding example |
Hunchman801 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
For a neater arrangement of multiple images, such as screenshots of a game or artwork of a character, | For a neater arrangement of multiple images, such as screenshots of a game or artwork of a character, [[RayWiki]] supports the Gallery tag, which displays rows of four thumbnails that can be captioned if desired. | ||
==How to create a gallery== | ==How to create a gallery== | ||
| Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
Image: | Image:RaymanLimbs.jpg | ||
Image: | Image:RaymanLimbs.jpg| Rayman being drawn | ||
Image: | Image:RaymanLimbs.jpg| [[Rayman]] being drawn | ||
</gallery> | </gallery> | ||
[[Category:Help]] | [[Category:Help]] | ||
Revision as of 12:33, 3 February 2011
For a neater arrangement of multiple images, such as screenshots of a game or artwork of a character, RayWiki supports the Gallery tag, which displays rows of four thumbnails that can be captioned if desired.
How to create a gallery
- Select the desired images, and use the following code:
<gallery> Image:number1.png Image:number2.png|Caption Image:number3.png|Caption with [[links]] </gallery>
This will create a row of three thumbnails, like this:
-
Rayman being drawn
-
Rayman being drawn