Castle Rock: Difference between revisions
Jump to navigation
Jump to search
m Added original artist |
Boomboleros7 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:RLLevel | {{Template:RLLevel | ||
| name = Castle Rock | | name = Castle Rock | ||
| image = [[File:Castle Rock.png| | | image = [[File:Castle Rock.png|320px|''Castle Rock'']] | ||
| difficulty = [[File:DifficultySkull.png|32px|''Skull'']][[File:DifficultySkull.png|32px|''Skull'']] | | difficulty = [[File:DifficultySkull.png|32px|''Skull'']][[File:DifficultySkull.png|32px|''Skull'']] | ||
| preceded by = [[Breathing Fire!]] | | preceded by = [[Breathing Fire!]] | ||
| Line 19: | Line 19: | ||
{{clear}} | {{clear}} | ||
{{ | {{Template:RLLevel | ||
| name = Castle Rock, 8-Bit Edition | |||
| image = [[File:Castlerock8bit.png|320px|''Castle Rock, 8-Bit Edition'']] | |||
| difficulty = [[File:DifficultySkull.png|32px|''Skull'']][[File:DifficultySkull.png|32px|''Skull'']][[File:DifficultySkull.png|32px|''Skull'']] | |||
| preceded by = [[Castle Rock, 8-Bit Edition]] | |||
| followed by = [[Orchestral Chaos, 8-Bit Edition]] | |||
| world = [[Living Dead Party]] | |||
| teensies = [[File:Icon3RO.png|15px|''3'']] | |||
| bronze cup = [[File:Icon7RO.png|15px|''7'']][[File:Icon5RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]] | |||
| silver cup = [[File:Icon1RO.png|15px|''1'']][[File:Icon5RO.png|15px|''5'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]] | |||
| lucky ticket = [[File:Icon2RO.png|15px|''2'']][[File:Icon2RO.png|15px|''2'']][[File:Icon5RO.png|15px|''5'']] [[File:RO-Lums.png|30px|Lums]] | |||
| gold cup = [[File:Icon3RO.png|15px|''3'']][[File:Icon0RO.png|15px|''0'']][[File:Icon0RO.png|15px|''0'']] [[File:RO-Lums.png|30px|Lums]] | |||
}} | |||
==8-Bit Edition== | |||
'''Castle Rock, 8-Bit Edition''' is the second level of [[Living Dead Party]], the sixth world in ''[[Rayman Legends]]''. It is also the seventh music level in the game. It is a remake of [[Castle Rock]], with the music being 8-Bit styled and the camera having a fish-eye lens. | |||
{{clear}} | |||
==External links== | ==External links== | ||
*[ | *[http://www.youtube.com/watch?v=0Gm_r2emxOk Castle Rock's playthrough at YouTube (PC version)] | ||
*[http://www.youtube.com/watch?v=KvZ4OSBLCA8 Castle Rock (8-Bit Edition)'s playthrough at YouTube (PC version)] | |||
{{TeensiesInTrouble}} | |||
{{LivingDeadParty}} | |||
[[de:Castle Rock]] | [[de:Castle Rock]] | ||
Revision as of 13:26, 15 September 2014
| Castle Rock | ||||||||
|---|---|---|---|---|---|---|---|---|
| ← Breathing Fire! | Ray and the Beanstalk → | |||||||
This article is a stub, please share your knowledge by expanding it!
Castle Rock is the tenth level of Teensies In Trouble, the first world in Rayman Legends. It is also the first music level in the game. The music in this level is a parody of the original song "Black Betty" by Ram Jam.
| Castle Rock, 8-Bit Edition | ||||||||
|---|---|---|---|---|---|---|---|---|
| ← Castle Rock, 8-Bit Edition | Orchestral Chaos, 8-Bit Edition → | |||||||
8-Bit Edition
Castle Rock, 8-Bit Edition is the second level of Living Dead Party, the sixth world in Rayman Legends. It is also the seventh music level in the game. It is a remake of Castle Rock, with the music being 8-Bit styled and the camera having a fish-eye lens.