Hall of Fame: Difference between revisions
No edit summary |
Going still to fix the last table... |
||
| Line 13: | Line 13: | ||
|| '''Freed [[Teensies]]''' | || '''Freed [[Teensies]]''' | ||
|| '''Platform''' | || '''Platform''' | ||
|- | |||
|| Austria | |||
|| [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=813 sfn42] | |||
|| 845200 | |||
|| 60 | |||
|| Sony PlayStation 2 | |||
|- | |- | ||
|| Chile | || Chile | ||
| Line 33: | Line 39: | ||
|- | |- | ||
|| Germany | || Germany | ||
|| [http:// | || [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=3 DTUCC] | ||
|| | || 857243 | ||
|| 60 | || 60 | ||
|| | || Nintendo GameCube | ||
|- | |- | ||
|| Hungary | || Hungary | ||
| Line 51: | Line 57: | ||
|- | |- | ||
|| Netherlands | || Netherlands | ||
|| [http:// | || [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=271 Jona] | ||
|| | || 840572 | ||
|| 60 | || 60 | ||
|| PC | || PC | ||
|- | |||
|| Norway | |||
|| [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=1679 Hedgehog673] | |||
|| 470026 | |||
|| 59 | |||
|| Nintendo GameCube | |||
|- | |- | ||
|| Poland | || Poland | ||
| Line 98: | Line 110: | ||
|| Nintendo GameCube | || Nintendo GameCube | ||
|- | |- | ||
|} | |||
==Champions by platform== | |||
The following list shows the official ''[[Rayman 3: Hoodlum Havoc]]'' champions of each platform, ordered by alphabetic order, mentioning the country, scoring and the freed [[Teensies]]: | |||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" width="100%" style="font-size: 86%;" | |||
! width="50" | '''Platform''' | |||
|| '''Champion's nickname''' | |||
|| '''Country''' | |||
|| '''Score''' | |||
|| '''Freed [[Teensies]]''' | |||
|- | |||
|| Microsoft Xbox | |||
|| [http://www.raymanpc.com/forum/memberlist.php?mode=viewprofile&u=815 MandM81] | |||
|| Denmark | |||
|| 858001 | |||
|| 60 | |||
|- | |||
|| Nintendo GameCube | |||
|| [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=3 DTUCC] | |||
|| Germany | |||
|| 857243 | |||
|| 60 | |||
|- | |||
|| PC | |||
|| [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=271 Jona] | |||
|| Netherlands | |||
|| 840572 | |||
|| 60 | |||
|- | |||
|| Sony PlayStation 2 | |||
|| [http://www.raymanpc.com/forum/memberlist.php?mode=viewprofile&u=233 Xenon] | |||
|| United Kingdom | |||
|| 848963 | |||
|| 60 | |||
|} | |||
==Champions by country and platform== | |||
The following list shows the official ''[[Rayman 3: Hoodlum Havoc]]'' champions of each country combined the platforms, ordered by alphabetic order, mentioning the scoring and the freed [[Teensies]]: | |||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" border="1" width="100%" style="font-size: 86%;" | |||
! width="50" | '''Country and platform''' | |||
|| '''Champion's nickname''' | |||
|| '''Score''' | |||
|| '''Freed [[Teensies]]''' | |||
|- | |||
|| Austria/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Austria/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Austria/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Austria/Sony PlayStation 2 | |||
|| [http://raymanpc.com/forum/memberlist.php?mode=viewprofile&u=813 sfn42] | |||
|| 845200 | |||
|| 60 | |||
|- | |||
|| Chile/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Chile/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Chile/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Chile/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Denmark/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Denmark/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Denmark/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Denmark/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| France/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| France/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| France/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| France/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Germany/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Germany/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Germany/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Germany/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Hungary/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Hungary/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Hungary/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Hungary/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Ireland/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Ireland/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Ireland/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Ireland/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Netherlands/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Netherlands/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Netherlands/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Netherlands/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Norway/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Norway/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Norway/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Norway/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Poland/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Poland/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Poland/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Poland/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Portugal/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Portugal/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Portugal/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Portugal/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Spain/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Spain/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Spain/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Spain/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Sweden/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Sweden/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Sweden/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Sweden/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Switzerland/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Switzerland/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Switzerland/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| Switzerland/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United Kingdom/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United Kingdom/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United Kingdom/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United Kingdom/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United States of America/Microsoft Xbox | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United States of America/Nintendo GameCube | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United States of America/PC | |||
|| ? | |||
|| ? | |||
|| ? | |||
|- | |||
|| United States of America/Sony PlayStation 2 | |||
|| ? | |||
|| ? | |||
|| ? | |||
|} | |} | ||
Revision as of 21:32, 3 August 2011
This article is a stub, please share your knowledge by expanding it!
The Hall of Fame is the official ranking of the player's scores in Rayman 3: Hoodlum Havoc. It was originally available in RaymanZone's official website for the Lums' Race code submission in the players accounts, making them winning Lums for the Lums Quest. Years later, the Hall of Fame is discontinued and in the 25th February of 2007 is recovered in the Rayman Pirate-Community with the collaboration of Ubisoft, being this time protected against cheaters. The actual worldwide champion is MandM81 with a score of 858001 points and sixty freed Teensies in the Microsoft Xbox version.
Champions by country
The following list shows the official Rayman 3: Hoodlum Havoc champions of each country, ordered by alphabetic order, mentioning the scoring, the freed Teensies and the system played:
| Country | Champion's nickname | Score | Freed Teensies | Platform |
|---|---|---|---|---|
| Austria | sfn42 | 845200 | 60 | Sony PlayStation 2 |
| Chile | Superlol | 320696 | 58 | PC |
| Denmark | MandM81 | 858001 | 60 | Microsoft Xbox |
| France | fzeroman | 828246 | 60 | Nintendo GameCube |
| Germany | DTUCC | 857243 | 60 | Nintendo GameCube |
| Hungary | Rayrobi97HUN | 430664 | 60 | PC |
| Ireland | PluMGMK | 427526 | 60 | PC |
| Netherlands | Jona | 840572 | 60 | PC |
| Norway | Hedgehog673 | 470026 | 59 | Nintendo GameCube |
| Poland | bo-bik | 546329 | 60 | PC |
| Portugal | Haruka | 538932 | 60 | PC |
| Spain | Danone | 627237 | 60 | PC |
| Sweden | razorbeard1999 | 303805 | 58 | Microsoft Xbox |
| Switzerland | Philippe317 | 597142 | 60 | PC |
| United Kingdom | Xenon | 848963 | 60 | Sony PlayStation 2 |
| United States of America | Sabertooth1000000000 | 436479 | 60 | Nintendo GameCube |
Champions by platform
The following list shows the official Rayman 3: Hoodlum Havoc champions of each platform, ordered by alphabetic order, mentioning the country, scoring and the freed Teensies:
| Platform | Champion's nickname | Country | Score | Freed Teensies |
|---|---|---|---|---|
| Microsoft Xbox | MandM81 | Denmark | 858001 | 60 |
| Nintendo GameCube | DTUCC | Germany | 857243 | 60 |
| PC | Jona | Netherlands | 840572 | 60 |
| Sony PlayStation 2 | Xenon | United Kingdom | 848963 | 60 |
Champions by country and platform
The following list shows the official Rayman 3: Hoodlum Havoc champions of each country combined the platforms, ordered by alphabetic order, mentioning the scoring and the freed Teensies:
| Country and platform | Champion's nickname | Score | Freed Teensies |
|---|---|---|---|
| Austria/Microsoft Xbox | ? | ? | ? |
| Austria/Nintendo GameCube | ? | ? | ? |
| Austria/PC | ? | ? | ? |
| Austria/Sony PlayStation 2 | sfn42 | 845200 | 60 |
| Chile/Microsoft Xbox | ? | ? | ? |
| Chile/Nintendo GameCube | ? | ? | ? |
| Chile/PC | ? | ? | ? |
| Chile/Sony PlayStation 2 | ? | ? | ? |
| Denmark/Microsoft Xbox | ? | ? | ? |
| Denmark/Nintendo GameCube | ? | ? | ? |
| Denmark/PC | ? | ? | ? |
| Denmark/Sony PlayStation 2 | ? | ? | ? |
| France/Microsoft Xbox | ? | ? | ? |
| France/Nintendo GameCube | ? | ? | ? |
| France/PC | ? | ? | ? |
| France/Sony PlayStation 2 | ? | ? | ? |
| Germany/Microsoft Xbox | ? | ? | ? |
| Germany/Nintendo GameCube | ? | ? | ? |
| Germany/PC | ? | ? | ? |
| Germany/Sony PlayStation 2 | ? | ? | ? |
| Hungary/Microsoft Xbox | ? | ? | ? |
| Hungary/Nintendo GameCube | ? | ? | ? |
| Hungary/PC | ? | ? | ? |
| Hungary/Sony PlayStation 2 | ? | ? | ? |
| Ireland/Microsoft Xbox | ? | ? | ? |
| Ireland/Nintendo GameCube | ? | ? | ? |
| Ireland/PC | ? | ? | ? |
| Ireland/Sony PlayStation 2 | ? | ? | ? |
| Netherlands/Microsoft Xbox | ? | ? | ? |
| Netherlands/Nintendo GameCube | ? | ? | ? |
| Netherlands/PC | ? | ? | ? |
| Netherlands/Sony PlayStation 2 | ? | ? | ? |
| Norway/Microsoft Xbox | ? | ? | ? |
| Norway/Nintendo GameCube | ? | ? | ? |
| Norway/PC | ? | ? | ? |
| Norway/Sony PlayStation 2 | ? | ? | ? |
| Poland/Microsoft Xbox | ? | ? | ? |
| Poland/Nintendo GameCube | ? | ? | ? |
| Poland/PC | ? | ? | ? |
| Poland/Sony PlayStation 2 | ? | ? | ? |
| Portugal/Microsoft Xbox | ? | ? | ? |
| Portugal/Nintendo GameCube | ? | ? | ? |
| Portugal/PC | ? | ? | ? |
| Portugal/Sony PlayStation 2 | ? | ? | ? |
| Spain/Microsoft Xbox | ? | ? | ? |
| Spain/Nintendo GameCube | ? | ? | ? |
| Spain/PC | ? | ? | ? |
| Spain/Sony PlayStation 2 | ? | ? | ? |
| Sweden/Microsoft Xbox | ? | ? | ? |
| Sweden/Nintendo GameCube | ? | ? | ? |
| Sweden/PC | ? | ? | ? |
| Sweden/Sony PlayStation 2 | ? | ? | ? |
| Switzerland/Microsoft Xbox | ? | ? | ? |
| Switzerland/Nintendo GameCube | ? | ? | ? |
| Switzerland/PC | ? | ? | ? |
| Switzerland/Sony PlayStation 2 | ? | ? | ? |
| United Kingdom/Microsoft Xbox | ? | ? | ? |
| United Kingdom/Nintendo GameCube | ? | ? | ? |
| United Kingdom/PC | ? | ? | ? |
| United Kingdom/Sony PlayStation 2 | ? | ? | ? |
| United States of America/Microsoft Xbox | ? | ? | ? |
| United States of America/Nintendo GameCube | ? | ? | ? |
| United States of America/PC | ? | ? | ? |
| United States of America/Sony PlayStation 2 | ? | ? | ? |