Big Bang: Difference between revisions
Boomboleros7 (talk | contribs) No edit summary |
m Added RMRaceLevel template, needs amending to be accurate |
||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
[[File:BigBang- | {{Template:RMRaceLevel | ||
| name = Big Bang | |||
| image = [[File:RM-PC-BigBang-Training-StartPosition.jpg|center|320px|''Big Bang'']] | |||
| preceded by = [[Electric Final]] | |||
| followed by = [[Future]] | |||
| league = The Bonus League | |||
}} | |||
'''Big Bang''' is the first Bonus League race course in ''[[Rayman M]]''. | '''Big Bang''' is the first Bonus League race course in ''[[Rayman M]]''. | ||
==Description== | ==Description== | ||
This race track only contains the Training mode. The landscape is, unlike the twelve main race tracks which feature a ''[[Rayman 2: The Great Escape|Rayman 2]]''-related theme, a 3D skeleton. Its level structure is quite similar to ''[[Rayman Rush]]'''s [[Canopy (Rayman Rush)|Canopy]] race course: the presence of explosive pirate barrels in the beginning of the race course as well as a climbing wall in the left side, the "muddy" floors that correspond to the coins in the [[Canopy (Rayman Rush)|Canopy]] and the falling barrels in front and the top-left side corridor, the pink bumpers in the "muddy" floor also correspondent to the coins and the blue springs in the [[Canopy (Rayman Rush)|Canopy]] race course and the slippery areas with the explosive pirate barrels. The race course title might be related to this map being the prototype of the [[Canopy (Rayman Rush)|Canopy]]'s race course or to be among the first attempts of the race track mappings and the objects behaviour testing. | This race track only contains the Training mode. The landscape is, unlike the twelve main race tracks which feature a ''[[Rayman 2: The Great Escape|Rayman 2]]''-related theme, a 3D skeleton. Its level structure is quite similar to ''[[Rayman Rush]]'''s [[Canopy (Rayman Rush)|Canopy]] race course: the presence of explosive pirate barrels in the beginning of the race course as well as a climbing wall in the left side, the "muddy" floors that correspond to the coins in the [[Canopy (Rayman Rush)|Canopy]] and the falling barrels in front and the top-left side corridor, the pink bumpers in the "muddy" floor also correspondent to the coins and the blue springs in the [[Canopy (Rayman Rush)|Canopy]] race course and the slippery areas with the explosive pirate barrels. The race course title might be related to this map being the prototype of the [[Canopy (Rayman Rush)|Canopy]]'s race course or to be among the first attempts of the race track mappings and the objects behaviour testing. | ||
==Gallery== | |||
<gallery widths="325px" heights="205px"> | |||
File:BigBang-MenuPic-RaymanM.JPG|320px|thumb|right|Big Bang, as it is seen in ''[[Rayman M]]'''s menu | |||
File:RM-PC-BigBang-Training-StartPosition.jpg|right|thumb|320px|The first player's starting position in ''[[Rayman M]]'''s Big Bang | |||
</gallery> | |||
==External links== | ==External links== | ||
* [http://www.youtube.com/watch?v=do121AHJqxw Big Bang's Training playthough at YouTube (Rayman M - PC version)] | * [http://www.youtube.com/watch?v=do121AHJqxw Big Bang's Training playthough at YouTube (Rayman M - PC version)] | ||
{{Template:RMRace}} | {{Template:RMRace}} | ||
| Line 20: | Line 28: | ||
[[Category:Places from Rayman M]] | [[Category:Places from Rayman M]] | ||
Revision as of 13:29, 3 September 2017
This article is a stub, please share your knowledge by expanding it!
| Big Bang | |
|---|---|
| ← Electric Final | Future → |
Big Bang is the first Bonus League race course in Rayman M.
Description
This race track only contains the Training mode. The landscape is, unlike the twelve main race tracks which feature a Rayman 2-related theme, a 3D skeleton. Its level structure is quite similar to Rayman Rush's Canopy race course: the presence of explosive pirate barrels in the beginning of the race course as well as a climbing wall in the left side, the "muddy" floors that correspond to the coins in the Canopy and the falling barrels in front and the top-left side corridor, the pink bumpers in the "muddy" floor also correspondent to the coins and the blue springs in the Canopy race course and the slippery areas with the explosive pirate barrels. The race course title might be related to this map being the prototype of the Canopy's race course or to be among the first attempts of the race track mappings and the objects behaviour testing.
Gallery
-
Big Bang, as it is seen in Rayman M's menu
-
The first player's starting position in Rayman M's Big Bang
External links
| The Beginner League | First Ruins • Nebulous Tower • Dark Sewer | |||
|---|---|---|---|---|
| The Advanced League | Dawn Sand • Water Canyon • Thousand Waterfalls | |||
| The Expert League | Forest Jump • Zenith Harbour • Treasure Ship | |||
| The Extreme League | Pipe Maze • Lava Factory • Electric Final | |||
| The Bonus League | Big Bang • Future • Born To Slide • On and On • Speed Stress | |||
