Bongo Hills: Difference between revisions
Castlefania (talk | contribs) Added information. |
Hunchman801 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{StandardLevel | ||
| name = Bongo Hills | | name = Bongo Hills | ||
| image = [[ | | image = [[File:Mite.png|316px|class=sprite|Bongo Hills]] | ||
| preceded by = [[Moskito's Nest]] | | preceded by = [[Moskito's Nest]] | ||
| followed by = [[Allegro Presto]] | | followed by = [[Allegro Presto]] | ||
| Line 9: | Line 9: | ||
__NOTOC__ | __NOTOC__ | ||
==Part 1== | |||
[[File:Ciel1PC.png|thumb|316px|class=sprite|The very first scenery of [[Band Land]]]] | |||
[[File:Ciel1PS.png|thumb|320px|class=sprite|The same level in the PlayStation, Sega Saturn, and Atari Jaguar versions]] | |||
In the PlayStation, Sega Saturn and Atari Jaguar versions, this part is a typical [[Band Land]] stage, with numerous secret passageways. | In the PlayStation, Sega Saturn and Atari Jaguar versions, this part is a typical [[Band Land]] stage, with numerous secret passageways. | ||
| Line 25: | Line 24: | ||
RaymanDSi - Music 01.png|Nintendo DSi version | RaymanDSi - Music 01.png|Nintendo DSi version | ||
</gallery> | </gallery> | ||
==Part 2== | ==Part 2== | ||
| Line 40: | Line 37: | ||
RaymanDSi - Music 02.png|Nintendo DSi version | RaymanDSi - Music 02.png|Nintendo DSi version | ||
</gallery> | </gallery> | ||
==Part 3== | ==Part 3== | ||
[[ | [[File:MaracasRocket.png|thumb|316px|class=sprite|[[Maracas rocket]]s allow [[Rayman]] to fly high in the skies of [[Band Land]].]] | ||
[[Rayman]] will mainly use [[maracas rocket]]s to ascend this area. There are many [[spiky ball]]s that [[Rayman]] will need to avoid as it can cause the player to lose [[Life|lives]]. | [[Rayman]] will mainly use [[maracas rocket]]s to ascend this area. There are many [[spiky ball]]s that [[Rayman]] will need to avoid as it can cause the player to lose [[Life|lives]]. | ||
| Line 53: | Line 48: | ||
RaymanDSi - Music 03.png|Nintendo DSi version | RaymanDSi - Music 03.png|Nintendo DSi version | ||
</gallery> | </gallery> | ||
==Part 4== | ==Part 4== | ||
[[ | [[File:LightningEyes.png|thumb|316px|class=sprite|[[Lightning eyes]] throw bolts at [[Rayman]].]] | ||
Acquiring the [[helicopter]] power in [[Allegro Presto]] makes it significantly easier to reach the [[cage]] to the right of the [[flying ring]], although it is still possible to do so without it. | Acquiring the [[helicopter]] power in [[Allegro Presto]] makes it significantly easier to reach the [[cage]] to the right of the [[flying ring]], although it is still possible to do so without it. | ||
| Line 68: | Line 61: | ||
</gallery> | </gallery> | ||
===[[Bonus level (Rayman 1)|Bonus level]]=== | |||
=== [[Bonus level (Rayman 1)|Bonus level]] === | |||
<gallery widths="72px" heights="240px"> | <gallery widths="72px" heights="240px"> | ||
RaymanPC - Music 17.png|PC version | RaymanPC - Music 17.png|PC version | ||
| Line 78: | Line 69: | ||
==Part 5== | ==Part 5== | ||
[[ | [[File:Tourniquet.png|thumb|316px|class=sprite|[[Rayman]] on a [[sprinkler]], surrounded by [[spiky ball]]s]] | ||
There are many [[spiky ball]]s that will cause [[Rayman]] to fall from the [[sprinkler]] and into the [[wrong note]]s. There are two secret areas in this level, but one is much harder than the other. | There are many [[spiky ball]]s that will cause [[Rayman]] to fall from the [[sprinkler]] and into the [[wrong note]]s. There are two secret areas in this level, but one is much harder than the other. | ||
| Line 88: | Line 79: | ||
RaymanDSi - Music 05.png|Nintendo DSi version | RaymanDSi - Music 05.png|Nintendo DSi version | ||
</gallery> | </gallery> | ||
==Part 6== | ==Part 6== | ||
[[ | [[File:RedMonster.png|thumb|316px|class=sprite|[[Red monster]]s are the tallest enemies in the game.]] | ||
This is the only level along with the PlayStation version of [[Moskito's Nest]] in part 4 and [[Eat at Joe's]] in part 4 to not have any [[cage]]s and not involve a boss, although due to the fact that part 1 has been cut in ''[[Rayman Advance]]'', it places the missing [[cage]] here next to where in most versions an extra [[life]] would be found. While [[Rayman (Nintendo DSi)|the DSi version]] does include part 1, it still places the [[cage]] at the same location as in ''[[Rayman Advance]]'' making [[Rayman (Nintendo DSi)|the DSi version]] have a total of 7 [[cage]]s in the level. | This is the only level along with the PlayStation version of [[Moskito's Nest]] in part 4 and [[Eat at Joe's]] in part 4 to not have any [[cage]]s and not involve a boss, although due to the fact that part 1 has been cut in ''[[Rayman Advance]]'', it places the missing [[cage]] here next to where in most versions an extra [[life]] would be found. While [[Rayman (Nintendo DSi)|the DSi version]] does include part 1, it still places the [[cage]] at the same location as in ''[[Rayman Advance]]'' making [[Rayman (Nintendo DSi)|the DSi version]] have a total of 7 [[cage]]s in the level. | ||
| Line 102: | Line 91: | ||
RaymanDSi - Music 06.png|Nintendo DSi version | RaymanDSi - Music 06.png|Nintendo DSi version | ||
</gallery> | </gallery> | ||
==The seventh [[cage]] glitch== | ==The seventh [[cage]] glitch== | ||
| Line 110: | Line 97: | ||
==External links== | ==External links== | ||
'''Atari Jaguar''' | '''Atari Jaguar''' | ||
* [ | * [https://www.youtube.com/watch?v=_d01FCFzjek Haruka's playthrough on YouTube, first visit] | ||
* [https://youtu.be/zYXzKQttpX8 Haruka's playthrough on YouTube, second visit] | * [https://youtu.be/zYXzKQttpX8 Haruka's playthrough on YouTube, second visit] | ||
'''Sony PlayStation''' | '''Sony PlayStation''' | ||
* [ | * [https://www.youtube.com/watch?v=GjvoQmhkA8c Haruka's playthrough on YouTube, first visit] | ||
* [https://youtu.be/O7K0uyj25BI Haruka's playthrough on YouTube, second visit] | * [https://youtu.be/O7K0uyj25BI Haruka's playthrough on YouTube, second visit] | ||
'''PC/MS-DOS''' | '''PC/MS-DOS''' | ||
* [ | * [https://www.youtube.com/watch?v=WlWsR9F3E5U Haruka's playthrough on YouTube, first visit (part 1)] | ||
* [ | * [https://www.youtube.com/watch?v=wRyDo3a-YP0 Haruka's playthrough on YouTube, first visit (part 2)] | ||
* [https://youtu.be/XxpW0MLXOlg Haruka's playthrough on YouTube, second visit] | * [https://youtu.be/XxpW0MLXOlg Haruka's playthrough on YouTube, second visit] | ||
| Line 137: | Line 124: | ||
[[it:Colline dei Bonghi]] | [[it:Colline dei Bonghi]] | ||
[[pl:Bongo Hills]] | [[pl:Bongo Hills]] | ||
[[es:Las Colinas de los Bongos]] | |||
[[ru:Гулкие Холмы]] | |||
[[Category:Places from Rayman 1]] | [[Category:Places from Rayman 1]] | ||
Revision as of 21:43, 6 August 2023
| Bongo Hills | ||
|---|---|---|
| ||
| ← Moskito's Nest | Allegro Presto → | |
Bongo Hills (French: La Butte aux Bongos – The Butte of Bongos) is the first level of Band Land, the second world of the original Rayman game. It is one of the longest levels in the game, containing six parts. It is also the first level in the PC version and its ports where the player can break all 6 cages without backtracking.
Part 1


In the PlayStation, Sega Saturn and Atari Jaguar versions, this part is a typical Band Land stage, with numerous secret passageways.
In the PC version it is replaced by a totally different one, which is a transition between the Dream Forest and Band Land. It features a unique scenery, with xylophone bridges over a quiet water. As Rayman climbs up, he will find himself in a new world. The DSi port uses this variant while Rayman Advance drops this part completely, starting Bongo Hills at part 2.
-
PC version
-
PlayStation version
-
Atari Jaguar version
-
Nintendo DSi version
Part 2
Phase 2 introduces Rayman and the player to flying moths, which are extremely resistant enemies. There are some wrong notes that, if not jumped over properly, will cause the player to lose a life.
At the near end of this part, there is a string of Tings which, when collected consecutively, play the French song Au Clair de la Lune.
-
PC version
-
PlayStation version
-
Atari Jaguar version
-
Game Boy Advance version
-
Nintendo DSi version
Part 3

Rayman will mainly use maracas rockets to ascend this area. There are many spiky balls that Rayman will need to avoid as it can cause the player to lose lives.
-
PC version
-
PlayStation version
-
Nintendo DSi version
Part 4

Acquiring the helicopter power in Allegro Presto makes it significantly easier to reach the cage to the right of the flying ring, although it is still possible to do so without it.
-
PC version
-
PlayStation version
-
Game Boy Advance version
-
Nintendo DSi version
Bonus level
-
PC version
-
PlayStation version
-
Nintendo DSi version
Part 5

There are many spiky balls that will cause Rayman to fall from the sprinkler and into the wrong notes. There are two secret areas in this level, but one is much harder than the other.
-
PC version
-
PlayStation version
-
Atari Jaguar version
-
Nintendo DSi version
Part 6

This is the only level along with the PlayStation version of Moskito's Nest in part 4 and Eat at Joe's in part 4 to not have any cages and not involve a boss, although due to the fact that part 1 has been cut in Rayman Advance, it places the missing cage here next to where in most versions an extra life would be found. While the DSi version does include part 1, it still places the cage at the same location as in Rayman Advance making the DSi version have a total of 7 cages in the level.
-
PC version
-
PlayStation version
-
Game Boy Advance version
-
Nintendo DSi version
The seventh cage glitch
Due to the Nintendo DSi version of the game having a cage at the first and final phase it makes it the only version to have a total of 7 cages in Bongo Hills. This was likely not intended by the developers as the level still displays the total amount of cages as 6, like any other level. The only way to break all 7 cages is if the player plays through the level first, breaking all cages but the two in part 4. Then when the player replays the level and reaches part 4, both cages will be loaded in the game. Breaking the seventh cage will simply result in the cage breaking normally without the medallion appearing. The reason this is the only way of breaking the seventh cage is because the game only checks for any non-broken cages when a new part of the level is loaded and only if the player has less than 6 cages broken in that level.[1]
External links
Atari Jaguar
Sony PlayStation
PC/MS-DOS
- Haruka's playthrough on YouTube, first visit (part 1)
- Haruka's playthrough on YouTube, first visit (part 2)
- Haruka's playthrough on YouTube, second visit
Game Boy Advance
References
- ↑ The seventh cage glitch showcase on YouTube, https://youtu.be/q3MVTsHAxBg
