User:Master/Todolist: Difference between revisions
Jump to navigation
Jump to search
Here's a little testing thingy for a more concise and all-encompassing Rayman 1 navbox. |
→Rayman 1 All-encompassing Navbox: Added the Bonus and Minigames, managed to get alternative colours for rows. |
||
| Line 38: | Line 38: | ||
==Tests== | ==Tests== | ||
===Rayman 1 All-encompassing Navbox=== | ===Rayman 1 All-encompassing Navbox=== | ||
{| class="navbox mw-collapsible mw-collapsed" width="100%" style="margin: 0 auto 0 auto; padding: 0.2em; border-width: 2px; border-style: solid; border-color:#f0b708; background:#a84870; colspan=5" | {| class="navbox mw-collapsible mw-collapsed" width="100%" style="margin: 0 auto 0 auto; padding: 0.2em; border-width: 2px; border-style: solid; border-color:#f0b708; background:#a84870; colspan=5 !important" | ||
|- | |- | ||
! align="center" style=background:#500830 colspan=5 |<span>''[[Rayman 1|Rayman]]''</span> | ! align="center" style=background:#500830 colspan=5 |<span>''[[Rayman 1|Rayman]]''</span> | ||
|- | |- | ||
! align="left" style=background:#500830 colspan=2 |<span>Characters</span> | ! align="left" style=background:#500830 colspan=2 |<span>Characters</span> | ||
| [[Rayman]] • [[Betilla the Fairy]] • [[The Magician]] • [[The Photographer]] • [[Tarayzan]] • [[The Musician]] • [[Joe the Extra-Terrestrial]] | | style=background:#a84855 | [[Rayman]] • [[Betilla the Fairy]] • [[The Magician]] • [[The Photographer]] • [[Tarayzan]] • [[The Musician]] • [[Joe the Extra-Terrestrial]] | ||
|- | |- | ||
! align="left" style="background:#500830" colspan=2 |<span>Bosses</span> | ! align="left" style="background:#500830" colspan=2 |<span>Bosses</span> | ||
| Line 50: | Line 50: | ||
! align="left" style=background:#500830;width:55px rowspan=7 |Enemies | ! align="left" style=background:#500830;width:55px rowspan=7 |Enemies | ||
! align="left" style=background:#500830;width:130px colspan=1 |General enemies | ! align="left" style=background:#500830;width:130px colspan=1 |General enemies | ||
|[[Antitoon]] • [[Hunter]] • [[Lightning eyes]] | | style=background:#a84855 |[[Antitoon]] • [[Hunter]] • [[Lightning eyes]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |The Dream Forest | ! align="left" style=background:#500830;width:130px colspan=1 |The Dream Forest | ||
| Line 56: | Line 56: | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |Band Land | ! align="left" style=background:#500830;width:130px colspan=1 |Band Land | ||
|[[Wrong note]] • [[Walking drum]] (technical) • [[Moth]] • [[Red monster]] • [[Trumpet]] • [[Cymbals]] | | style=background:#a84855 |[[Wrong note]] • [[Walking drum]] (technical) • [[Moth]] • [[Red monster]] • [[Trumpet]] • [[Cymbals]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |Blue Mountains | ! align="left" style=background:#500830;width:130px colspan=1 |Blue Mountains | ||
| Line 62: | Line 62: | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |Picture City | ! align="left" style=background:#500830;width:130px colspan=1 |Picture City | ||
| [[Space pirate]] • [[Ring pirate]] • [[Bomb pirate]] | | style=background:#a84855 | [[Space pirate]] • [[Ring pirate]] • [[Bomb pirate]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |The Caves of Skops | ! align="left" style=background:#500830;width:130px colspan=1 |The Caves of Skops | ||
| Line 68: | Line 68: | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |Candy Château | ! align="left" style=background:#500830;width:130px colspan=1 |Candy Château | ||
| [[Bad Rayman]] • [[Big clown]] • [[Bomber clown]] • [[Water clown]] | | style=background:#a84855 | [[Bad Rayman]] • [[Big clown]] • [[Bomber clown]] • [[Water clown]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:55px rowspan= | ! align="left" style=background:#500830;width:55px rowspan=7 |Levels | ||
! align="left" style=background:#500830;width:130px colspan=1 |[[The Dream Forest]] | ! align="left" style=background:#500830;width:130px colspan=1 |[[The Dream Forest]] | ||
|[[Pink Plant Woods]] • [[Anguish Lagoon]] • [[Swamps of Forgetfulness]] • [[Moskito's Nest]] | |[[Pink Plant Woods]] • [[Anguish Lagoon]] • [[Swamps of Forgetfulness]] • [[Moskito's Nest]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |[[Band Land]] | ! align="left" style=background:#500830;width:130px colspan=1 |[[Band Land]] | ||
|[[Bongo Hills]] • [[Allegro Presto]] • [[Gong Heights]] • [[Mr Sax's Hullaballoo]] | | style=background:#a84855 | [[Bongo Hills]] • [[Allegro Presto]] • [[Gong Heights]] • [[Mr Sax's Hullaballoo]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |[[Blue Mountains]] | ! align="left" style=background:#500830;width:130px colspan=1 |[[Blue Mountains]] | ||
| Line 81: | Line 81: | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |[[Picture City]] | ! align="left" style=background:#500830;width:130px colspan=1 |[[Picture City]] | ||
| [[Eraser Plains]] • [[Pencil Pentathlon]] • [[Space Mama's Crater]] | | style=background:#a84855 | [[Eraser Plains]] • [[Pencil Pentathlon]] • [[Space Mama's Crater]] | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |[[The Caves of Skops]] | ! align="left" style=background:#500830;width:130px colspan=1 |[[The Caves of Skops]] | ||
| Line 87: | Line 87: | ||
|- | |- | ||
! align="left" style=background:#500830;width:130px colspan=1 |[[Candy Château]] | ! align="left" style=background:#500830;width:130px colspan=1 |[[Candy Château]] | ||
| [[Mr Dark's Dare]] | | style=background:#a84855 |[[Mr Dark's Dare]] | ||
|- | |||
| align="left" colspan=4|[[Bonus level (Rayman 1)|Bonus Level]] • [[Ray Breakout]] • [[Feu nourri]] • [[Le bouingue]] • [[Multiplication des pains]] | |||
|} | |} | ||
Revision as of 15:11, 12 April 2014
Articles to look at and expand:
Warship (Organise and give roles from games)- Switch (Expand Origins and Legends sections, might need help here, as the translator doesn't work well with the French version)
Helicopter bomb (Same as Warship)- Gong
- Cage (Bring sections from French article)
Ting (Simple tidy-up)- Hoodlum airship (Expand, compare with French version)
- Spiral Door (Compare with French version, which has categories)
Bonus level (Rayman) (Needs R1 GBC details, French article has them)- Black Lums (Sections)
- Spiky Orange (Stubbed)
- Knife (Stubbed)
- Rayman Legends characters, in the meantime, add stub template to them.
Various Henchman articles, by the look:
- Henchman 800 (could do with a general description, see the French article)
- Blue Henchman 800 (Currently a disambig page with no links to actual articles on the subject matter)
- Grey Henchman 800 (Currently a disambig page with no links to actual articles on the subject matter)
- Grey-brown Henchman 800 (More a tidying-up job)
- Zombie Henchman 800 (More a tidy-up, though a little expanding might be apt)
- Yellow Henchman 800 (Not much to do, compare with French version to see what might need doing)
- Purple Henchman 800 (Align some images, maybe just glimpse French version to see if there's anything else)
- Green Henchman 800 (Needs R3 GBA section, see French version)
- Red Henchman 800 (Needs R3 GBA section also, ditto for procedure)
- Ninja Pirate (Specifics)
- Gorilla Pirate (Bit bare, bit untidy, see French)
- Robot Dinosaur (Minor, compare with French article and see if anything more can be said, otherwise, just reorganise)
- Spyglass Pirate (Compare with French article, seems a little bare in comparison to it)
- Barrel Pirate (Organise into neat sections, compare with French article)
Other things to do:
- Get scans of RO Artbook
- Get manual scans
Get screenshots for Rayman Jungle Run